<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PC and 360 version to have locked framerates</title>
	<link>http://shadowrun.hushedcasket.com/2007/04/07/pc-and-360-version-to-have-locked-framerates/</link>
	<description>the blog</description>
	<pubDate>Mon, 01 Dec 2008 23:12:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: IGN: disappointed in Shadowrun PC at Shadowrun</title>
		<link>http://shadowrun.hushedcasket.com/2007/04/07/pc-and-360-version-to-have-locked-framerates/#comment-62</link>
		<pubDate>Sat, 21 Apr 2007 20:07:01 +0000</pubDate>
		<guid>http://shadowrun.hushedcasket.com/2007/04/07/pc-and-360-version-to-have-locked-framerates/#comment-62</guid>
					<description>[...] IGN was running the most powerful video card on the market, nVidia&#8217;s 8800 GTX and they had a hard time getting 60 frames-per-second. In there words, the framerate was &#8220;all over the place&#8221; and the game &#8220;looked terrible&#8221;. We reported earlier that FASA is locking the framerate of the PC version of the game in order to balance the cross-platform play. I can only hope that the final version of the game will be less taxing. A $500 video card ought to be able to run the game better than IGN reports. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] IGN was running the most powerful video card on the market, nVidia&#8217;s 8800 GTX and they had a hard time getting 60 frames-per-second. In there words, the framerate was &#8220;all over the place&#8221; and the game &#8220;looked terrible&#8221;. We reported earlier that FASA is locking the framerate of the PC version of the game in order to balance the cross-platform play. I can only hope that the final version of the game will be less taxing. A $500 video card ought to be able to run the game better than IGN reports. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.209 seconds -->
